2025-26 Cobber Swimming and Diving Roster
| Name | Cl. | Ht. | Event | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-5 | Event: Freestyle/Butterfly | Hometown/High School: Hampton, Minn. / Northfield |
|
|
Cl.: Fr. | Ht.: 5-4 | Event: Freestyle | Hometown/High School: Albany, Minn. / Morris |
|
|
Cl.: Fr. | Ht.: 5-7 | Event: Diving | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Sr. | Ht.: 5-4 | Event: Backstroke | Hometown/High School: Carver, Minn. / Chaska |
|
|
Cl.: Sr. | Ht.: 6-0 | Event: Freestyle/Breaststroke | Hometown/High School: Brainerd, Minn. / Brainerd |
|
|
Cl.: Fr. | Ht.: 5-3 | Event: Diving | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Fr. | Ht.: 5-7 | Event: Freestyle/Backstroke | Hometown/High School: Litchfield, Minn. / Litchfield |
|
|
Cl.: Fr. | Ht.: 5-5 | Event: Freestyle | Hometown/High School: Ho Chi Minh City, Vietnam / Luong The Vinh |
Coaching Staff
Anneliesse Bruns
Head Coach
- Anneliesse Bruns - Head Coach
